This fast food restaurant has been around since the late 1960s and has rightfully earned its position as a household favorite. For almost 40 years, our perfectly seasoned fried chicken has been feeding America and bringing joy to families all throughout the country. Along with that, their fried catfish is a must-try.
One of Golden Chick Menu With Prices most popular menu items is the “Golden Chicken Tender.” These tenders are renowned for their superior quality and flavor since they are prepared using only the chicken tenderloin. Golden Chick Menu With Prices is a delicious blend of fast food and healthy options, so no one leaves hungry.
Golden Chick Menu With Prices
Golden Chick Menu With Prices
15 Party Pak | ||
25 Party Pak | ||
Battered French Fries | Single | $2.96 |
Battered French Fries | Family | $4.97 |
By The Piece | ||
Catfish | $2.96 | |
Catfish Jr. Combo | 2 Pc. | $6.79 |
Chicken Breast | $2.96 | |
Chicken Breast Substitution | $1.89 | |
Chicken Jr. Combo | 1 Pc. | $5.30 |
Chicken Leg Meal | 1 Pc. | $5.25 |
Chicken Leg, Thigh or Wing | $2.68 | |
Chicken Salad | Single | $3.85 |
Chicken Salad | Family | $6.23 |
Chicken Salad Salad | $7.26 | |
Chicken Salad Sandwiches | $4.97 | |
Chicken Salad Sandwiches – Combo | $6.98 | |
Chocolate Chip Cookie | 1 Pc. | $1.70 |
Chocolate Chip Cookies | 3 Pc. | $2.96 |
Choice Of Side, Cookie, Toy & Juice Box | ||
Cole Slaw | Single | $2.96 |
Cole Slaw | Family | $4.97 |
Combo Includes Choice Of Side, Yeast Roll & 32 oz. Drink | ||
Combo Includes Fries, Yeast Roll & 20 oz. Drink | ||
Corn Nuggets | 8 Pc. | $4.36 |
Corn Nuggets | 16 Pc. | $5.95 |
Corn on the Cob | Single | $2.96 |
Corn on the Cob | Family | $4.97 |
Country Gravy or Homemade Honey Mustard | Small | $1.65 |
Country Gravy or Homemade Honey Mustard | Large | $2.96 |
Dirty Rice | Single | $2.96 |
Dirty Rice | Family | $4.97 |
Drinks | ||
Extras | ||
Family Meals | ||
Feeds Up To 15 | ||
Feeds Up To 25 | ||
FOOD | SIZE | PRICE |
Fountain Drink | Small | $2.78 |
Fountain Drink | Medium | $2.96 |
Fountain Drink | Large | $3.15 |
Fried Okra | Single | $2.96 |
Fried Okra | Family | $4.97 |
Fried or Roast Mixed Chicken – Meal (4 Rolls & 2 Family Sides) | 8 Pc. | $18.99 |
Fried or Roast Mixed Chicken (4 Rolls) | 8 Pc. | $13.99 |
Fried or Roast Mixed Chicken (6 Rolls & 3 Family Sides) | 15 Pc. | $30.95 |
Fried or Roast Mixed Chicken (6 Rolls) | 15 Pc. | $23.99 |
Fruit Salad | Single | $2.96 |
Fruit Salad | Family | $4.97 |
Garden Salad | $5.25 | |
Golden Fried Chicken – Combo | 2 Pc. | $7.49 |
Golden Fried Chicken – Combo | 3 Pc. | $8.38 |
Golden Fried Chicken (30 Pc. Mixed Chicken, 15 Rolls & Any 2 Half Pan Sides) | $95.99 | |
Golden Fried Chicken (50 Pc. Mixed Chicken, 25 Rolls & Any 3 Half Pan Sides) | $155.99 | |
Golden Roast | 2 Pc. | $7.49 |
Golden Roast | 3 Pc. | $8.38 |
Golden Tenders – Combo | 4 Pc. | $7.78 |
Golden Tenders – Combo | 6 Pc. | $8.99 |
Golden Tenders – Meal (Gravy, 4 Rolls & 2 Family Sides) | 16 Pc. | $24.97 |
Golden Tenders – Meal (Gravy, 6 Rolls & 3 Family Sides) | 25 Pc. | $31.98 |
Golden Tenders (100 Pc. Tenders, 25 Rolls, Half Pan Gravy & Any 3 Half Pan Sides) | $155.99 | |
Golden Tenders (60 Pc. Tenders, 15 Rolls, Half Pan Gravy & Any 2 Half Pan Sides) | $95.99 | |
Golden Tenders (Gravy & 4 Rolls) | 16 Pc. | $19.97 |
Golden Tenders (Gravy & 6 Rolls) | 25 Pc. | $24.97 |
Golden Tenders & Fried Chicken (15 Pc. Mixed Chicken, 30 Pc. Tenders, 15 Rolls, Half Pan Gravy & Any 2 Half Pan Sides) | $95.99 | |
Golden Tenders & Fried Chicken (25 Pc. Mixed Chicken, 50 Pc. Tenders, 25 Rolls, Half Pan Gravy & Any 3 Half Pan Sides) | $155.99 | |
Green Beans | Single | $2.96 |
Green Beans | Family | $4.97 |
Iced Tea (Sweet or Unsweetened) | Gallon | $4.97 |
Individual Combos | ||
Jalapeno | 1 Pc. | $1.28 |
Jalapeno Poppers | 4 Pc. | $4.36 |
Jalapeno Poppers | 8 Pc. | $5.95 |
Jalapenos | 5 Pc. | $2.26 |
Jr. Combos [Golden Chick Menu With Prices] | ||
Jr. Mixer (4 Pc. Mixed Chicken, 10 Tenders, Gravy, 2 Family Sides & 4 Rolls) | $22.96 | |
Kid’s Meal | ||
Lettuce Salad | Single | $2.96 |
Lettuce Salad | Family | $4.97 |
Mac & Cheese | Single | $2.96 |
Mac & Cheese | Family | $4.97 |
Mashed Potatoes | Single | $2.96 |
Mashed Potatoes | Family | $4.97 |
Meals Includes Sides | ||
Raspberry Lemonade or Iced Tea (Sweet or Unsweetened) | Small | $2.78 |
Raspberry Lemonade or Iced Tea (Sweet or Unsweetened) | Medium | $2.96 |
Raspberry Lemonade or Iced Tea (Sweet or Unsweetened) | Large | $3.15 |
Salads [Golden Chick Menu] | ||
Side Salad | $3.20 | |
Sides | ||
Southern Fried Catfish – Combo | 3 Pc. | $8.99 |
Southern Fried Catfish – Combo | 5 Pc. | $10.95 |
Tender | $1.98 | |
Tender Jr. Combo | 2 Pc. | $5.49 |
Tender Salad | $7.26 | |
Tender Sandwich | $4.97 | |
Tender Sandwich – Combo | $6.98 | |
Tenders Meal | 2 Pc. | $5.25 |
The Mixer (8 Pc. Mixed Chicken, 16 Tenders, Gravy, 3 Family Sides & 8 Rolls) | $37.45 | |
Water | Bottle | $2.26 |
Yeast Roll | $1.51 | |
Yeast Rolls | 6 Pc. | $2.96 |
Yeast Rolls | 12 Pc. | $4.74 |
Golden Chick Menu With Prices
History
Former franchisee of a different fast food chain came up with the idea for Golden Chick, which was originally called “Golden Fried Chicken.” The franchisee who started it all thought there has to be a better method to expand into other markets through franchising. The original store established in the late 1960s in San Marcos, Texas.
At first, the brand grew slowly but steadily, with an emphasis on quality rather than quantity. The creator developed the marinade and batter techniques and designed a comprehensive menu centered on chicken to appeal to all members of the household. In 1972, after much tweaking, the owner officially started franchising.In 1982, with only 39 stores nationwide, the company’s founder decided to sell. Initially, most of the establishments were situated in the heart of Texas. The sale, however, sped up the company’s expansion significantly.
You can shop at one of their more than 150 sites in three different states: Texas, Oklahoma, or South Carolina. A second, Florida-based site is also in the works. Despite this enormous growth, they continue to serve you some of the freshest, most flavorful food in the area.
Types of Fooed at Golden Chick
At Golden Chick, we offer a variety of delicious and freshly prepared food. Our commitment to quality means each item is made with the freshest ingredients and careful preparation.
- Our Tenders are made with all-white meat chicken marinated and battered in our special recipe. We fry them to golden perfection and serve them hot and juicy, just like you love!
- Golden Chick Menu Prices Catfish fillets are lightly breaded and fried to crispy goodness. Enjoy the delicate flavour of farm-raised catfish paired perfectly with one of our delicious sides or sauces.
- Every meal at Golden Chick Menu With Prices is served with a freshly baked Yeast Roll that will melt in your mouth! This unique roll is light, fluffy, and flavoured for an unbeatable taste experience.
- Our Chicken Breast is juicy and bursting with flavour – it’s the perfect way to enjoy your favourite protein. Choose between grilled or fried for even more deliciousness!
- Golden Chick also offers Chicken Leg, Thigh, and Wing options – all marinated overnight in our special seasoning blend for maximum flavour. Hand-breaded and carefully cooked to just the right crispiness.
- For something a little different, try our Chicken Breast Substitution – strips of all-white meat chicken lightly breaded and fried to perfection. Deliciously different!
Other Restaurents Menu
FAQs
Does Golden Chick Take Apple Pay?
Yes, Golden Chick does accept Apple Pay as a payment option. You can use your Apple device to conveniently and securely pay for meals at any Golden Chick location across the United States. To make payments with Apple Pay, simply choose “Apple Pay” as the payment method when placing an order or paying at the counter.
How Much Does Golden Chick Pay?
The pay a worker can expect to earn depends on their role at the company and whether they are part-time or full-time. Generally speaking, most positions start with minimum wage or slightly above it depending on experience. Positions such as shift managers may receive higher wages than front-line workers. Benefits packages also vary based on the type of position held and typically include:
- Health insurance.
- Paid vacation and sick leave.
- 401 (k) retirement savings plans.
- Other employee perks.
MenuPrices is a renowned food writer, restaurant critic and consultant. He’s been in the industry for more than 25 years, covering everything from the latest trendy restaurants to classic institutions. MenuPrices has explored countless menus across the globe, while also co-hosting industry events and running his own culinary tours throughout Europe.