Starbucks’ freshly roasted, whole-bean coffees have a reputation for being among the best in the industry. Australians frequently travel to Starbucks for the high quality of its coffee. Read on for information about the Starbucks menu and prices.
Starbucks Menu with Prices
The extensive menu features not only hot and cold coffee, but also iced beverages, tea, Toastie, Salad, and more. Let’s delve deeper into that for more info!
Starbucks Drinks Menu
Batch Brew – Grande (473mL, 20kJ) | $6.95 |
Batch Brew – Short (237mL, 10kJ) | $5.70 |
Batch Brew – Tall (354mL, 15kJ) | $6.20 |
Batch Brew – Venti (591mL, 25kJ) | $7.70 |
Caffè Americano/Long Black – Grande (473mL, 12kJ) | $6.95 |
Caffè Americano/Long Black – Short (237mL, 4kJ) | $5.70 |
Caffè Americano/Long Black – Tall (354mL, 8kJ) | $6.20 |
Caffè Americano/Long Black – Venti (591mL,16kJ) | $7.70 |
Caffè Latte – Grande (473mL,1027kJ) | $6.95 |
Caffè Latte – Short (237mL,519kJ) | $5.70 |
Caffè Latte – Tall (354mL, 806kJ) | $6.20 |
Caffè Latte – Venti (591mL,1324kJ) | $7.70 |
Caffè Mocha – Grande (473mL, 1698kJ) | $7.65 |
Caffè Mocha – Short (237mL, 847kJ) | $6.40 |
Caffè Mocha – Tall (354mL, 1271kJ) | $6.90 |
Caffè Mocha – Venti (591mL,2122kJ) | $8.40 |
Cappuccino – Grande (473mL, 566kJ) | $6.95 |
Cappuccino – Short (237mL, 385kJ) | $5.70 |
Cappuccino – Tall (354mL, 454kJ) | $6.20 |
Cappuccino – Venti (591mL, 769kJ) | $7.70 |
Caramel Macchiato – Grande (473mL, 1300kJ) | $8.15 |
Caramel Macchiato – Short (237mL, 655kJ) | $6.90 |
Caramel Macchiato – Tall (354mL, 1003kJ) | $7.40 |
Caramel Macchiato – Venti (591mL, 1660kJ) | $8.90 |
Coffee & Espresso | Price |
Espresso – Doppio (2 shots, 48kJ) | $8.75 |
Espresso – Solo (1 shot, 24kJ) | $8.00 |
Flat White – Grande (473mL, 818kJ) | $6.95 |
Flat White – Short (237mL, 416kJ) | $5.70 |
Flat White – Tall (354mL, 649kJ) | $6.20 |
Flat White – Venti (591mL, 1078kJ) | $7.70 |
White Chocolate Mocha – Grande (473mL, 2043kJ) | $7.65 |
White Chocolate Mocha – Short (237mL, 1029kJ) | $6.40 |
White Chocolate Mocha – Tall (354mL, 1516kJ) | $6.90 |
White Chocolate Mocha – Venti (591mL, 2497kJ) | $8.40 |
Starbucks Australia Tea
Black Tea with Ruby Grapefruit & Honey – Grande (473mL, 785kJ) | $7.80 |
Black Tea with Ruby Grapefruit & Honey – Short (237mL, 289kJ) | $6.55 |
Black Tea with Ruby Grapefruit & Honey – Tall (354mL, 537kJ) | $7.05 |
Black Tea with Ruby Grapefruit & Honey – Venti (591mL, 1032kJ) | $8.55 |
Chai Tea Latte – Grande (473mL, 1125kJ) | $8.15 |
Chai Tea Latte – Short (237mL, 568kJ) | $6.90 |
Chai Tea Latte – Tall (354mL, 854kJ) | $7.40 |
Chai Tea Latte – Venti (591mL, 1415kJ) | $8.90 |
Classic Hot Chocolate – Grande (473mL, 2171kJ) | $7.15 |
Classic Hot Chocolate – Short (237mL, 1012kJ) | $5.90 |
Classic Hot Chocolate – Tall (354mL, 1654kJ) | $6.40 |
Classic Hot Chocolate – Venti (591mL, 2646kJ) | $7.90 |
Earl Grey Tea – Grande (473mL, 0kJ) | $4.80 |
Earl Grey Tea – Short (237mL, 0kJ) | $4.60 |
Earl Grey Tea – Tall (354mL, 0kJ) | $4.70 |
Earl Grey Tea – Venti (591mL, 0kJ) | $5.00 |
Emperor’s Cloud and Mist Green Tea – Grande (473mL, 0kJ) | $4.80 |
Emperor’s Cloud and Mist Green Tea – Short (237mL, 0kJ) | $4.60 |
Emperor’s Cloud and Mist Green Tea – Tall (354mL, 0kJ) | $4.70 |
Emperor’s Cloud and Mist Green Tea – Venti (591mL, 0kJ) | $5.00 |
English Breakfast Tea – Grande (473mL, 0kJ) | $4.80 |
English Breakfast Tea – Short (237mL, 0kJ) | $4.60 |
English Breakfast Tea – Tall (354mL, 0kJ) | $4.70 |
English Breakfast Tea – Venti (591mL, 0kJ) | $5.00 |
English Breakfast Tea Latte – Grande (473mL, 8911kJ) | $6.00 |
English Breakfast Tea Latte – Short (237mL, 451kJ) | $4.90 |
English Breakfast Tea Latte – Tall (354mL, 678kJ) | $5.50 |
English Breakfast Tea Latte – Venti (591mL, 1122kJ) | $6.50 |
Espresso & Matcha Fusion – Grande (473mL, 1429kJ) | $6.95 |
Espresso & Matcha Fusion – Short (237mL, 786kJ) | $5.70 |
Espresso & Matcha Fusion – Tall (354mL, 1070kJ) | $6.20 |
Espresso & Matcha Fusion – Venti (591mL, 1867kJ) | $7.70 |
Green Tea Latte – Grande (473mL, 1452kJ) | $8.15 |
Green Tea Latte – Short (237mL, 839kJ) | $6.90 |
Green Tea Latte – Tall (354mL, 1125kJ) | $7.40 |
Green Tea Latte – Venti (591mL, 1962kJ) | $8.90 |
Mint Majesty Herbal Tea – Grande (473mL, 0kJ) | $6.00 |
Mint Majesty Herbal Tea – Short (237mL, 0kJ) | $4.90 |
Mint Majesty Herbal Tea – Tall (354mL, 0kJ) | $5.50 |
Mint Majesty Herbal Tea – Venti (591mL, 0kJ) | $6.50 |
Tea & Chocolate | Price |
White Hot Chocolate – Grande (473mL, 2099kJ) | $7.15 |
White Hot Chocolate – Short (237mL, 1046kJ) | $5.90 |
White Hot Chocolate – Tall (354mL, 1537kJ) | $6.40 |
White Hot Chocolate – Venti (591mL, 2551kJ) | $7.90 |
Starbucks Iced Drinks
Starbucks Menu with Prices List in Australia
Brown Sugar Iced Shaken Espresso – Grande (473mL, 606kJ) | $8.75 |
Brown Sugar Iced Shaken Espresso – Tall (354mL, 466kJ) | $8.00 |
Brown Sugar Iced Shaken Espresso – Venti (591mL, 831kJ) | $9.50 |
Dirty Chai Iced Shaken Espresso – Grande (473mL, 1091kJ) | $7.65 |
Dirty Chai Iced Shaken Espresso – Tall (354mL, 805kJ) | $6.90 |
Dirty Chai Iced Shaken Espresso – Venti (591mL, 1259kJ) | $8.40 |
Iced Americano – Grande (473mL, 12kJ) | $6.95 |
Iced Americano – Tall (354mL, 8kJ) | $6.20 |
Iced Americano – Venti (591mL, 16kJ) | $7.70 |
Iced Beverages | Price |
Iced Caffè Mocha – Grande (473mL, 1535kJ) | $7.65 |
Iced Caffè Mocha – Tall (354mL, 1142kJ) | $6.90 |
Iced Caffè Mocha – Venti (591mL, 1715kJ) | $8.40 |
Iced Cappuccino – Grande (473mL, 547kJ) | $6.95 |
Iced Cappuccino – Tall (354mL, 420kJ) | $6.20 |
Iced Cappuccino – Venti (591mL, 646kJ) | $7.70 |
Iced Caramel Macchiato – Grande (473mL, 965kJ) | $8.15 |
Iced Caramel Macchiato – Tall (354mL, 746kJ) | $7.40 |
Iced Caramel Macchiato – Venti (591mL, 1221kJ) | $8.90 |
Iced Cinnamon Dolce Latte – Grande (473mL, 1422kJ) | $8.15 |
Iced Cinnamon Dolce Latte – Tall (354mL, 1130kJ) | $7.40 |
Iced Cinnamon Dolce Latte – Venti (591mL, 1758kJ) | $8.90 |
Iced Dark Chocolate Latte – Grande (473mL, 1806kJ) | $7.65 |
Iced Dark Chocolate Latte – Tall (354mL, 1312kJ) | $6.90 |
Iced Dark Chocolate Latte – Venti (591mL, 2226kJ) | $8.40 |
Iced Espresso & Matcha Fusion – Grande (473mL, 759kJ) | $8.15 |
Iced Espresso & Matcha Fusion – Tall (354mL, 539kJ) | $7.40 |
Iced Espresso & Matcha Fusion – Venti (591mL, 899kJ) | $8.90 |
Iced Latte – Grande (473mL, 656kJ) | $6.95 |
Iced Latte – Tall (354mL, 499kJ) | $6.20 |
Iced Latte – Venti (591mL, 735kJ) | $7.70 |
Iced Matcha Green Tea Latte – Grande (473mL, 1072kJ) | $7.65 |
Iced Matcha Green Tea Latte – Tall (354mL, 769kJ) | $6.90 |
Iced Matcha Green Tea Latte – Venti (591mL, 1370kJ) | $8.40 |
Iced White Chocolate Caffè Mocha – Grande (473mL, 1931kJ) | $8.15 |
Iced White Chocolate Caffè Mocha – Tall (354mL, 1439kJ) | $7.40 |
Iced White Chocolate Caffè Mocha – Venti (591mL, 2207kJ) | $8.90 |
Mango Passionfruit Frappuccino Blended Juice – Grande (473mL, 715kJ) | $7.65 |
Mango Passionfruit Frappuccino Blended Juice – Tall (354mL, 542kJ) | $6.90 |
Mango Passionfruit Frappuccino Blended Juice – Venti (591mL, 854kJ) | $8.40 |
Raspberry Blackcurrant Frappuccino Blended Juice – Grande (473mL, 745kJ) | $7.65 |
Raspberry Blackcurrant Frappuccino Blended Juice – Tall (354mL, 565kJ) | $6.90 |
Raspberry Blackcurrant Frappuccino Blended Juice – Venti (591mL, 890kJ) | $8.40 |
Salted Caramel Iced Shaken Espresso – Grande (473mL, 1061kJ) | $8.15 |
Salted Caramel Iced Shaken Espresso – Tall (354mL, 808kJ) | $7.40 |
Salted Caramel Iced Shaken Espresso – Venti (591mL, 1234kJ) | $8.90 |
Starbucks Frappuccino Coffee
Caramel Frappuccino – Grande (473mL, 1643kJ) | $8.75 |
Caramel Frappuccino – Tall (354mL, 1199kJ) | $8.00 |
Caramel Frappuccino – Venti (591mL, 1877kJ) | $9.50 |
Coffee Frappuccino – Grande (473mL, 1604kJ) | $8.75 |
Coffee Frappuccino – Tall (354mL, 1162kJ) | $8.00 |
Coffee Frappuccino – Venti (591mL, 2046kJ) | $9.50 |
Dark Chocolate Frappuccino – Grande (473mL, 1987kJ) | $9.30 |
Dark Chocolate Frappuccino – Tall (354mL, 1312kJ) | $8.55 |
Dark Chocolate Frappuccino – Venti (591mL, 2476kJ) | $10.05 |
Dark Mocha Frappuccino – Grande (473mL, 2044kJ) | $8.30 |
Dark Mocha Frappuccino – Tall (354mL, 1380kJ) | $8.55 |
Dark Mocha Frappuccino – Venti (591mL, 2304kJ) | $10.05 |
Espresso Frappuccino – Grande (473mL, 1140kJ) | $8.75 |
Espresso Frappuccino – Tall (354mL, 794kJ) | $8.00 |
Espresso Frappuccino – Venti (591mL, 1460kJ) | $9.50 |
Frappuccino Blended Coffee | Price |
Java Chip Frappuccino – Grande (473mL, 1881kJ) | $9.30 |
Java Chip Frappuccino – Tall (354mL, 1349kJ) | $8.55 |
Java Chip Frappuccino – Venti (591mL, 2208kJ) | $10.05 |
Mocha Frappuccino – Grande (473mL, 1609kJ) | $8.75 |
Mocha Frappuccino – Tall (354mL, 1137kJ) | $8.00 |
Mocha Frappuccino – Venti (591mL, 1817kJ) | $9.50 |
Triple Mocha Frappuccino® – Grande (473mL, 1685kJ) | $9.30 |
Triple Mocha Frappuccino® – Tall (354mL, 1344kJ) | $8.55 |
Triple Mocha Frappuccino® – Venti (591mL, 2112kJ) | $10.05 |
Ultra Caramel Frappuccino – Grande (473mL, 2074kJ) | $9.30 |
Ultra Caramel Frappuccino – Tall (354mL, 1754kJ) | $8.55 |
Ultra Caramel Frappuccino – Venti (591mL, 2546kJ) | $10.05 |
White Chocolate Mocha Frappuccino – Grande (473mL, 1744kJ) | $9.30 |
White Chocolate Mocha Frappuccino – Tall (354mL, 1274kJ) | $8.55 |
White Chocolate Mocha Frappuccino – Venti (591mL, 2026kJ) | $10.05 |
Starbucks Menu
Starbucks Frappuccino Cream Menu
Caramel Cream Frappuccino – Grande (473mL, 1423kJ) | $9.30 |
Caramel Cream Frappuccino – Tall (354mL, 1047kJ) | $8.55 |
Caramel Cream Frappuccino – Venti (591mL, 1631kJ) | $10.05 |
Chai Frappuccino – Grande (473mL, 1438kJ) | $8.75 |
Chai Frappuccino – Tall (354mL, 1003kJ) | $8.00 |
Chai Frappuccino – Venti (591mL, 1580kJ) | $9.50 |
Chocolate / Cookies & Cream Frappuccino – Grande (473mL, 2062kJ) | $8.75 |
Chocolate / Cookies & Cream Frappuccino – Tall (354mL, 1427kJ) | $8.00 |
Chocolate / Cookies & Cream Frappuccino – Venti (591mL, 2447kJ) | $9.50 |
Double Chocolate Chip Frappuccino – Grande (473mL, 1881kJ) | $9.30 |
Double Chocolate Chip Frappuccino – Tall (354mL, 1349kJ) | $8.55 |
Double Chocolate Chip Frappuccino – Venti (591mL, 2208kJ) | $10.05 |
Frappuccino Blended Cream | Price |
Matcha Green Tea Frappuccino – Grande (473mL, 1733kJ) | $9.30 |
Matcha Green Tea Frappuccino – Tall (354mL, 1261kJ) | $8.55 |
Matcha Green Tea Frappuccino – Venti (591mL, 2079kJ) | $10.05 |
Strawberries & Cream Frappuccino – Grande (473mL, 1785kJ) | $8.75 |
Strawberries & Cream Frappuccino – Tall (354mL, 1254kJ) | $8.00 |
Strawberries & Cream Frappuccino – Venti (591mL, 2161kJ) | $9.50 |
Vanilla Frappuccino – Grande (473mL, 1344kJ) | $8.75 |
Vanilla Frappuccino – Tall (354mL, 975kJ) | $8.00 |
Vanilla Frappuccino – Venti (591mL, 1561kJ) | $9.50 |
White Chocolate Frappuccino – Grande (473mL, 1644kJ) | $8.75 |
White Chocolate Frappuccino – Tall (354mL, 1118kJ) | $8.00 |
White Chocolate Frappuccino – Venti (591mL, 1830kJ) | $9.50 |
Starbucks Menu Australia
Starbucks Clod Brew Menu
Cold Brew | Price |
Cold Brew – Grande (473mL, 19kJ) | $7.65 |
Cold Brew – Tall (354mL, 14kJ) | $6.90 |
Cold Brew – Venti (591mL, 24kJ) | $8.40 |
Cold Brew with Milk – Grande (473mL, 161kJ) | $8.15 |
Cold Brew with Milk – Tall (354mL, 133kJ) | $7.40 |
Cold Brew with Milk – Venti (591mL, 176kJ) | $8.90 |
Cold Brew with Salted Caramel Cream – Grande (473mL, 454kJ) | $8.15 |
Cold Brew with Salted Caramel Cream – Tall (354mL, 326kJ) | $7.40 |
Cold Brew with Salted Caramel Cream – Venti (591mL, 587kJ) | $8.90 |
Cold Brew with Vanilla Sweet Cream – Grande (473mL, 513kJ) | $8.15 |
Cold Brew with Vanilla Sweet Cream – Tall (354mL, 385kJ) | $7.40 |
Cold Brew with Vanilla Sweet Cream – Venti (591mL, 645kJ) | $8.90 |
Dark Chocolate Cold Brew – Grande (473mL, 572kJ) | $8.75 |
Dark Chocolate Cold Brew – Tall (354mL, 510kJ) | $8.00 |
Dark Chocolate Cold Brew – Venti (591mL, 622kJ) | $9.50 |
Nitro Cold Brew – Grande (473mL, 20kJ) | $8.15 |
Nitro Cold Brew – Tall (354mL, 15kJ) | $7.40 |
Nitro Cold Brew – Venti (591mL, 25kJ) | $8.90 |
Nitro Cold Brew with Vanilla Sweet Cream – Grande (473mL, 519kJ) | $8.75 |
Nitro Cold Brew with Vanilla Sweet Cream – Tall (354mL, 389kJ) | $8.00 |
Nitro Cold Brew with Vanilla Sweet Cream – Venti (591mL, 692kJ) | $9.50 |
Starbucks Australia Menu
Starbucks Iced Tea
Starbucks Menu with Prices List in Australia
Iced Chai Tea Latte – Grande (473mL, 1091kJ) | $6.95 |
Iced Chai Tea Latte – Tall (354mL, 805kJ) | $6.20 |
Iced Chai Tea Latte – Venti (591mL, 1259kJ) | $7.70 |
Iced Shaken Black Tea Lemonade – Grande (473mL, 460kJ) | $7.65 |
Iced Shaken Black Tea Lemonade – Tall (354mL, 324kJ) | $6.90 |
Iced Shaken Black Tea Lemonade – Venti (591mL, 594kJ) | $8.40 |
Iced Shaken Black Tea with Ruby Grapefruit and Honey – Grande (473mL, 743kJ) | $7.65 |
Iced Shaken Black Tea with Ruby Grapefruit and Honey – Tall (354mL, 496kJ) | $6.90 |
Iced Shaken Black Tea with Ruby Grapefruit and Honey – Venti (591mL, 991kJ) | $8.40 |
Iced Shaken Green Tea Lemonade – Grande (473mL, 460kJ) | $7.70 |
Iced Shaken Green Tea Lemonade – Tall (354mL, 324kJ) | $6.95 |
Iced Shaken Green Tea Lemonade – Venti (591mL, 594kJ) | $8.45 |
Iced Shaken Hibiscus Tea Lemonade – Grande (473mL, 460kJ) | $7.65 |
Iced Shaken Hibiscus Tea Lemonade – Tall (354mL, 324kJ) | $6.90 |
Iced Shaken Hibiscus Tea Lemonade – Venti (591mL, 594kJ) | $8.40 |
Iced Shaken Strawberry Green Tea Lemonade – Grande (473mL, 575kJ) | $7.70 |
Iced Shaken Strawberry Green Tea Lemonade – Tall (354mL, 400kJ) | $6.95 |
Iced Shaken Strawberry Green Tea Lemonade – Venti (591mL, 745kJ) | $8.45 |
Iced Tea | Price |
Starbucks Drink Menu
Starbucks Refreshers
Pink Drink – Grande (473mL, 668kJ) | $8.20 |
Pink Drink – Tall (354mL, 502kJ) | $7.45 |
Pink Drink – Venti (591mL, 831kJ) | $8.95 |
Refreshers | Price |
Strawberry Acai Refresher – Grande (473mL, 677kJ) | $7.70 |
Strawberry Acai Refresher – Tall (354mL, 508kJ) | $6.95 |
Strawberry Acai Refresher – Venti (591mL, 842kJ) | $8.45 |
Starbucks Drink Menu
Starbucks Breakfast Menu
Almond Croissant (2282 kJ) | $6.63 |
Banana Bread (1870 kJ) | $7.14 |
Blueberry Bagel (1440 kJ) | $5.85 |
Blueberry Crumble Muffin (2167 kJ) | $6.30 |
Butter Croissant (1250 kJ) | $6.35 |
Chocolate Chunk Muffin (2190 kJ) | $6.30 |
Chocolate Hot Cross Bun (1358 kJ) | $7.14 |
Cinnamon Scroll (1347 kJ) | $6.66 |
Coconut Loaf (2860 kJ) | $7.14 |
Everything (3 Seed) Bagel (1640 kJ ) | $5.85 |
Orange & Poppy Seed Muffin (2130 kJ ) | $6.33 |
Pain au Chocolat (1465 kJ) | $6.75 |
Plain Bagel (1350 kJ) | $5.85 |
Plant-Based Brekky Roll (1780 kJ) | $9.95 |
Spinach & Ricotta Danish (1590 kJ) | $6.88 |
Starbucks Bakery | Price |
Starbucks Desserts Menu
Caramel Slice (1820 kJ) | $6.20 |
Chocolate Chip Cookie (978 kJ) | $5.00 |
Chocolate Jam Filled Donut (1207 kJ) | $5.00 |
Chocolate Raspberry Mudcake (2916 kJ) | $8.25 |
Donut Cookie (705 kJ) | $5.00 |
Galaxy Donut (1252 kJ) | $5.00 |
New York Cheesecake (2195 kJ) | $8.25 |
Starbucks Macaron (746 kJ) | $5.00 |
Starbucks Sweet Treats | Price |
Strawberry Jam Filled Donut (1292 kJ) | $5.00 |
Walnut Brownie Slice (1890 kJ) | $6.20 |
Starbucks Snacks
Apricot, Blueberry & Chocolate Porridge | $6.20 |
Banana, Cranberry & Coconut Porridge | $6.20 |
Chicken Caesar Salad | $11.95 |
Chicken, Pumpkin & Quinoa Salad | $11.95 |
Fruit Salad | $11.95 |
Grains, Greens & Seeds Salad | $11.95 |
Nut Mix (40g) | $4.50 |
Starbucks Salads & Snacks | Price |
Trail Mix (40g) | $4.50 |
Yoghurt Pot | $7.95 |
Starbucks Food
Chargrilled Vegetable & Vegan Feta Panini (2568 kJ) | $11.81 |
Cheese & Tomato Toastie (1780 kJ) | $11.78 |
Chicken & Avocado Panini (2615 kJ) | $11.81 |
Chicken & Avocado Wrap (2360 kJ) | $11.40 |
Chicken Caesar Wrap (2080 kJ) | $11.40 |
Roast Chicken & Herbed Stuffing Toastie (2180 kJ) | $11.81 |
Roasted Vegetable Roll (902 kJ) | $6.14 |
Sausage Roll (1590 kJ) | $7.14 |
Spinach & Ricotta Roll (1710 kJ) | $7.14 |
Starbucks Lunch Menu | Price |
Australia Starbucks Menu
Types of Drinks Served At Starbucks
1. Cappuccino: A classic cappuccino is a shot of espresso with half steamed milk and half foam, topped with a light dusting of cocoa powder.
2. Latte: A latte comprises one shot of espresso, steamed milk and topped with foamy milk froth. It can be served hot or cold and flavoured to taste.
3. Caramel Macchiato: The caramel macchiato is similar to the latte but has a layer of sweet caramel syrup on top for added flavour.
4. Mocha: The mocha consists of two shots of espresso, chocolate syrup and steamed milk, topped with whipped cream.
5. Frappuccino: The Frappuccino is a blended drink of espresso, milk and ice cubes, topped with whipped cream and flavoured syrups.
6. Iced Coffee: This classic cold beverage is made up of brewed coffee poured over ice cubes and can be sweetened to taste.
7. Espresso: An espresso shot consists of one or two shots of concentrated coffee brewed under pressure by an espresso machine. It can also be served in larger sizes like doppio or ristretto for those who prefer a more intense flavour.
8. Americano: An americano is a shot of espresso mixed with hot water, resulting in a strong yet smooth flavour.
9. Cold Brew: Cold brew coffee is brewed with cold or room temperature water, resulting in a smooth and sweet taste profile.
10. Teavana Tea: Starbucks offers a variety of premium Teavana teas, including hot tea, iced tea and herbal infusions. Customers can choose from traditional green tea, chai latte, oolong tea and more.
11. Hot Chocolate: Starbucks serves rich and creamy hot chocolate made with cocoa powder and steamed milk for an indulgent treat any time of day.
12. Nitro Cold Brew: This signature beverage is made with cold-brewed coffee infused with nitrogen gas for added flavour and a velvety texture.
13. Refreshers: Starbucks Menu Sydney offers refreshing fruit-flavoured drinks like the Cool Lime Refresher, Strawberry Acai Refresher and Mango Dragonfruit Refresher. Each is made with real fruit juice for a sweet and tantalizing treat.
14. Affogato: The affogato is an Italian dessert with espresso poured over ice cream or gelato.
Other Restaurents Menu
FAQs
How Many Starbucks In Australia?
There are currently over 61 Starbucks stores across the country of Australia. The first Australian Starbucks opened in July 2000 in Sydney, and now you can find Starbucks all over the major cities, including Melbourne, Brisbane, Perth, Adelaide and more.
Does Starbucks Have A Secret Menu?
Yes! While less extensive than the secret menu found at some other coffee chains, Starbucks has a range of secret drinks you can order from their baristas. Some examples include Raspberry Cheesecake Frappuccino, Cotton Candy Frappuccino, Snickerdoodle Hot Chocolate and many more. Just ask your barista for any “secret” drinks they may know about!
Q: Does Starbucks have a rewards program?
Yes, Starbucks has its own rewards program called My Starbucks Rewards. The program is designed to reward customers for their loyalty and frequent visits to the store. Customers earn stars with each purchase that can be redeemed for free drinks or food items.
Q: Does Starbucks offer vegan options?
Starbucks offers plenty of vegan options for those looking to maintain a plant-based diet. Several espresso-based drinks are made without dairy milk and can be customized with different syrups and flavourings. There are also vegan-friendly snacks such as fruit cups, trail mix, oatmeal, and more.
Q: Does Starbucks accept reusable mugs?
Starbucks accepts all types of reusable mugs for hot and cold beverages. Customers can bring their mug or purchase a Starbucks tumbler or travel mug to take advantage of the discount. All reusable mugs must be clean and free from any damage before use.
Q: Does Starbucks offer delivery services?
Starbucks offers delivery services in select markets through partner services such as Ubereats and Postmates. Customers can order their favourite drinks and food items on the app and deliver them to their door. Delivery fees may vary based on the service and distance from the store.
Q: Does Starbucks offer discounts for group orders?
Yes, Starbucks offers a Group Ordering service that allows customers to easily place large orders. This service is available at participating stores and can be accessed via the mobile app or website. Customers can place multiple orders simultaneously and save money on each order using a special group discount code. The exact amount of discount depends on the size of the group order.
MenuPrices is a renowned food writer, restaurant critic and consultant. He’s been in the industry for more than 25 years, covering everything from the latest trendy restaurants to classic institutions. MenuPrices has explored countless menus across the globe, while also co-hosting industry events and running his own culinary tours throughout Europe.